Size Chart | ? | ? | ? | ? | ? | ? |
Size Chart | Bust | Length | Shoulder | |||
cm | inch | cm | inch | cm | inch | |
S | 102 | 40.2? | 126 | 49.6? | 40 | 15.7? |
M | 106 | 41.7? | 127 | 50.0? | 41 | 16.1? |
L | 110 | 43.3? | 128 | 50.4? | 42 | 16.5? |
XL | 114 | 44.9? | 129 | 50.8? | 43 | 16.9? |
2XL | 118 | 46.5? | 130 | 51.2? | 44 | 17.3? |
3XL | 122 | 48.0? | 131 | 51.6? | 45 | 17.7? |
Specification:
Color:?Gray, Blue, Red, Yellow, Green
Size:?S-3XL
Material: Cotton Blend
Sleeve Type:?Short Sleeve
Neckline: Round Neck
Pattern: Print
Gender: Women
Style: Casual & Fashion
SeasonoSummer
Occasion: Casual, Daily
Package?include :1*Colthing