Size Chart | Waist | Length | Hips | |||
cm | inch | cm | inch | cm | inch | |
M | 82 | 32.3? | 91 | 35.8? | 104 | 40.9? |
L | 88 | 34.6? | 92 | 36.2? | 110 | 43.3? |
XL | 94 | 37.0? | 93 | 36.6? | 116 | 45.7? |
2XL | 100 | 39.4? | 94 | 37.0? | 122 | 48.0? |
3XL | 106 | 41.7? | 95 | 37.4? | 128 | 50.4? |
4XL | 112 | 44.1? | 96 | 37.8? | 134 | 52.8? |
Specification:
Color:?Khaki, Gray, Red, Blue, Army Green
Size: M-4XL
Material: Cotton Blend
Waistline: Elastic Band
Gender: Women
Style: Casual & Fashion
SeasonoSummer
Occasion: Casual, Daily
Package?includes :1*Clothing
Notes:
Due to the light and screen setting difference, the item's color may be slightly different from the pictures.
Due to different measurement methods, please allow 1-2cm error range
?